| Revenue | NOK 0 | — |
| EBITDA | NOK -1K | +0% |
| Net profit | NOK -1K | +0% |
| Total assets | NOK 2,8M | +0% |
| Equity | NOK 1,6M | +0% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 1 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −6 | −5 | −0 | −2 | 1 518 | −0 | −7 | −7 | −1 | −2 | −1 | −1 | −1 | −1 | −1 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −6 | −5 | −0 | −2 | 1 518 | −0 | −7 | −7 | −1 | −2 | −1 | −1 | −1 | −1 | −1 |
| Net financials | 0 | −0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | −7 | −5 | −0 | −2 | 1 518 | 0 | −7 | −7 | −1 | −2 | −1 | −1 | −1 | −1 | −1 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −7 | −5 | −0 | −2 | 1 518 | 0 | −7 | −7 | −1 | −2 | −1 | −1 | −1 | −1 | −1 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 220 | 198 | 662 | 1 485 | 1 968 | 1 910 | 1 910 | 1 903 | 1 915 | 1 914 | 1 945 | 2 783 | 2 782 | 2 780 | 2 779 | 2 778 |
| Equity | 100 | 93 | 89 | 89 | 87 | 1 606 | 1 606 | 1 599 | 1 591 | 1 591 | 1 589 | 1 588 | 1 587 | 1 586 | 1 584 | 1 583 |
| Long-term debt | 0 | 0 | 0 | 1 160 | 1 835 | 300 | 305 | 305 | 324 | 324 | 356 | 1 195 | 1 195 | 1 195 | 1 195 | 1 195 |
| Short-term debt | 120 | 0 | 574 | 237 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 120 | 105 | 574 | 1 397 | 1 881 | 305 | 305 | 305 | 324 | 324 | 356 | 1 195 | 1 195 | 1 195 | 1 195 | 1 195 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EM Deputy Member | Deputy Member | 2009 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2009 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eli Margrete Skulstad | Deputy Member | 0 companies |
| Cato Skulstad | Chairman | 0 companies |