| Revenue | NOK 1,3M | -12% |
| EBITDA | NOK -368K | +7% |
| Net profit | NOK -281K | +9% |
| Total assets | NOK 987K | +1% |
| Equity | NOK 720K | +0% |
| Employees | 1 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 3 991 | 6 400 | 5 693 | 5 569 | 7 859 | 7 798 | 8 977 | 6 095 | 6 083 | 6 335 | 5 104 | 4 327 | 1 062 | 1 511 | 1 328 |
| Staff expenses | −0 | −756 | −1 514 | −2 149 | −1 534 | −1 787 | −1 587 | −1 658 | −1 881 | −1 943 | −1 870 | −1 715 | −1 697 | −922 | −849 | −859 |
| EBITDA | −96 | 245 | 156 | −611 | 351 | 725 | 1 013 | 2 060 | 92 | 243 | 369 | −45 | −63 | −792 | −394 | −368 |
| Depreciation & amort. | −0 | −6 | −13 | −84 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −96 | 239 | 143 | −695 | 345 | 719 | 1 007 | 2 054 | 86 | 237 | 362 | −45 | −63 | −792 | −394 | −368 |
| Net financials | 0 | −8 | 36 | −87 | −2 | 14 | 20 | 9 | 7 | 2 | 6 | 12 | 1 | 1 | −0 | 8 |
| Profit before tax | −96 | 231 | 179 | −781 | 342 | 734 | 1 027 | 2 063 | 93 | 239 | 368 | −33 | −62 | −791 | −394 | −360 |
| Tax | −28 | 65 | 50 | −219 | 100 | 198 | 278 | 517 | 23 | 55 | 81 | −7 | −0 | −188 | −87 | −79 |
| Net profit | −67 | 166 | 129 | −563 | 243 | 536 | 748 | 1 546 | 70 | 184 | 287 | −26 | −62 | −603 | −307 | −281 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 88 | 1 318 | 1 718 | 1 435 | 1 630 | 2 339 | 3 490 | 3 665 | 1 710 | 1 967 | 2 072 | 1 438 | 1 486 | 1 180 | 974 | 987 |
| Equity | — | 199 | 328 | −235 | 358 | 893 | 542 | 238 | 307 | 458 | 746 | 720 | 658 | 720 | 720 | 720 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 55 | 917 | 1 372 | 1 670 | 1 272 | 1 432 | 2 939 | 3 420 | 1 396 | 1 504 | 1 326 | 719 | 828 | 460 | 254 | 267 |
| Total debt | 55 | 1 119 | 1 391 | 1 670 | 1 272 | 1 445 | 2 949 | 3 427 | 1 403 | 1 509 | 1 326 | 719 | 828 | 460 | 254 | 267 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KG Deputy Member | Deputy Member | 2009 | — | — |
MR Chief Executive Officer | Chief Executive Officer | 2009 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Eufori As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Kirsti Gunvor Nereng | Deputy Member | 0 companies |
| Mona Røseth | Chief Executive Officer | 0 companies |