| Revenue | NOK 2,9M | +9% |
| EBITDA | NOK 2M | +50% |
| Net profit | NOK 3,8M | +31% |
| Total assets | NOK 53,8M | +6% |
| Equity | NOK 46,5M | +0% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 539 | 1 617 | 0 | 0 | 0 | 1 669 | 1 696 | 2 010 | 1 923 | 2 735 | 2 747 | 2 529 | 2 677 | 4 564 | 2 624 | 2 866 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 509 | 1 599 | 0 | 0 | 0 | 1 648 | 1 305 | 840 | 1 761 | 2 946 | 2 042 | 1 857 | 2 007 | 3 894 | 1 306 | 1 961 |
| Depreciation & amort. | −120 | −120 | −0 | −0 | −0 | −120 | −120 | −361 | −361 | −361 | −162 | −162 | −162 | −162 | −162 | −162 |
| EBIT | 389 | 1 478 | 0 | 0 | 0 | 1 527 | 1 185 | 479 | 1 400 | 2 584 | 1 880 | 1 696 | 1 846 | 3 732 | 1 144 | 1 799 |
| Net financials | −91 | −419 | 0 | 0 | 0 | −309 | −566 | −515 | −858 | −787 | 33 576 | 487 | 1 225 | 1 619 | 2 554 | 3 062 |
| Profit before tax | 297 | 1 059 | 0 | 0 | 0 | 1 218 | 619 | −36 | 542 | 1 797 | 35 455 | 2 183 | 3 071 | 5 351 | 3 698 | 4 861 |
| Tax | −66 | −138 | −0 | −0 | −0 | 329 | 12 | −87 | 53 | 335 | 516 | 480 | 676 | 1 177 | 816 | 1 070 |
| Net profit | 363 | 1 197 | 0 | 0 | 0 | 889 | 607 | 51 | 488 | 1 462 | 34 940 | 1 702 | 2 395 | 4 174 | 2 883 | 3 791 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 17 120 | 17 283 | — | — | — | 18 722 | 39 244 | 38 419 | 37 918 | 38 761 | 43 600 | 43 647 | 44 651 | 47 086 | 50 538 | 53 764 |
| Equity | 4 644 | 3 811 | — | — | — | 5 657 | 5 962 | 6 013 | 6 355 | 6 371 | 39 552 | 39 609 | 39 654 | 43 828 | 46 711 | 46 478 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 11 358 | 31 858 | 30 937 | 30 791 | 30 099 | 1 686 | 1 702 | 1 715 | 2 156 | 2 076 | 2 012 |
| Short-term debt | 515 | 527 | 0 | 0 | 0 | 1 707 | 1 424 | 1 469 | 773 | 2 291 | 2 361 | 2 336 | 3 282 | 1 103 | 1 751 | 5 275 |
| Total debt | 12 476 | 13 473 | 0 | 0 | 0 | 13 066 | 33 282 | 32 406 | 31 563 | 32 391 | 4 048 | 4 038 | 4 997 | 3 258 | 3 827 | 7 287 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2019 | — | — | |
| Board of Directors | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
RAGDE EIENDOM AS | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Edgar Haugen | Chairman | 0 companies |
| Thor Wiig | Board of Directors | 0 companies |