| Revenue | NOK 1,7M | +0% |
| EBITDA | NOK -3K | -100% |
| Net profit | NOK -203K | -159% |
| Total assets | NOK 4M | -12% |
| Equity | NOK 2M | -9% |
| Employees | 0 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 705 | 1 233 | 1 174 | 1 416 | 1 438 | 1 443 | 1 462 | 1 457 | 1 473 | 1 484 | 1 472 | 1 512 | 1 626 | 1 665 | 1 661 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 208 | 518 | 669 | 879 | 600 | 519 | 870 | 10 | 763 | 802 | 792 | 709 | 461 | 731 | −3 |
| Depreciation & amort. | −0 | −87 | −161 | −161 | −161 | −161 | −158 | −142 | −167 | −167 | −167 | −167 | −167 | −142 | −142 | −114 |
| EBIT | 0 | 121 | 357 | 508 | 718 | 439 | 361 | 728 | −157 | 596 | 635 | 625 | 542 | 319 | 589 | −117 |
| Net financials | 0 | −221 | −303 | −327 | −301 | −266 | −245 | −160 | −154 | −136 | −137 | −119 | −100 | −113 | −144 | −144 |
| Profit before tax | 0 | −100 | 54 | 181 | 417 | 173 | 116 | 568 | −311 | 460 | 498 | 506 | 443 | 206 | 446 | −260 |
| Tax | −0 | −0 | −0 | 36 | 112 | 47 | 19 | 135 | −78 | 99 | 110 | 111 | 97 | 45 | 98 | −57 |
| Net profit | 0 | −100 | 54 | 145 | 306 | 126 | 97 | 432 | −233 | 361 | 389 | 395 | 345 | 160 | 348 | −203 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 125 | 5 953 | 5 700 | 5 570 | 5 695 | 5 568 | 5 282 | 5 649 | 5 080 | 5 080 | 5 045 | 5 168 | 4 529 | 4 482 | 4 529 | 3 980 |
| Equity | 125 | 19 | 73 | 218 | 523 | 649 | 746 | 1 178 | 945 | 1 056 | 1 444 | 1 589 | 1 684 | 1 845 | 2 192 | 1 989 |
| Long-term debt | 0 | 5 650 | 0 | 0 | 5 008 | 4 740 | 4 457 | 4 241 | 4 124 | 3 695 | 3 395 | 3 092 | 2 683 | 2 386 | 2 076 | 1 722 |
| Short-term debt | 0 | 284 | 189 | 161 | 164 | 178 | 79 | 231 | 11 | 329 | 206 | 487 | 162 | 252 | 260 | 269 |
| Total debt | 0 | 5 934 | 5 627 | 5 353 | 5 172 | 4 919 | 4 536 | 4 471 | 4 134 | 4 024 | 3 601 | 3 579 | 2 845 | 2 638 | 2 337 | 1 991 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2025 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2023 | |
| Individual | 20.0% | 20.0% | 2023 | |
| Individual | 20.0% | 20.0% | 2023 | |
| Individual | 20.0% | 20.0% | 2023 | |
| Individual | 20.0% | 20.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Heidi Berg Smith | Board of Directors | 0 companies |
| Anne Kirsti Melhus | Board of Directors | 0 companies |
| Hans-Axel Jahren | Chairman | 0 companies |
| Thomas Norman Sann | Board of Directors | 0 companies |