| Revenue | NOK 90K | -61% |
| EBITDA | NOK -13K | -108% |
| Net profit | NOK -45K | -141% |
| Total assets | NOK 2,1M | +111% |
| Equity | NOK 879K | -3% |
| Employees | 1 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 347 | 0 | 216 | 380 | 21 | 148 | 231 | 138 | 77 | 528 | 231 | 90 |
| Staff expenses | −0 | −0 | −0 | −250 | −0 | −103 | −128 | −40 | −76 | −136 | −26 | −10 | −8 | −1 | −1 |
| EBITDA | −32 | −27 | −35 | 44 | −20 | 6 | 101 | −115 | −21 | −3 | 56 | 22 | 421 | 158 | −13 |
| Depreciation & amort. | −0 | −9 | −9 | −0 | −5 | −21 | −29 | −29 | −30 | −32 | −37 | −37 | −37 | −37 | −37 |
| EBIT | −32 | −35 | −43 | 44 | −25 | −15 | 72 | −144 | −51 | −35 | 19 | −16 | 384 | 121 | −50 |
| Net financials | 449 | 9 | 263 | 8 | 2 | 0 | 53 | 0 | 0 | −0 | −0 | 0 | −127 | 17 | 9 |
| Profit before tax | 417 | −26 | 219 | 52 | −23 | −15 | 125 | −144 | −51 | −35 | 19 | −16 | 257 | 138 | −41 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | 3 | −3 | −0 | −0 | −0 | −0 | 9 | 30 | 4 |
| Net profit | 417 | −26 | 219 | 52 | −23 | −15 | 122 | −141 | −51 | −35 | 19 | −16 | 248 | 107 | −45 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 573 | 497 | 645 | 896 | 679 | 820 | 900 | 658 | 644 | 613 | 616 | 576 | 939 | 1 014 | 2 140 |
| Equity | 571 | 495 | 644 | 695 | 673 | 658 | 780 | 639 | 588 | 553 | 572 | 556 | 804 | 911 | 879 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 |
| Short-term debt | 2 | 3 | 1 | 201 | 6 | 162 | 116 | 18 | 55 | 60 | 44 | 20 | 126 | 80 | 5 |
| Total debt | 2 | 3 | 1 | 201 | 6 | 162 | 119 | 18 | 55 | 60 | 44 | 20 | 135 | 103 | 1 261 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
VA Deputy Member | Deputy Member | 2010 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2010 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vigdis Aakerholm | Deputy Member | 0 companies |
| Eilert Bjerkan | Chairman | 0 companies |