| Revenue | NOK 16K | -6% |
| EBITDA | NOK -20K | -619% |
| Net profit | NOK -20K | -618% |
| Total assets | NOK 152K | -3% |
| Equity | NOK 135K | -13% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 5 | 21 | 1 | 17 | 16 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 9 | −8 | 4 | −20 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 9 | −8 | 4 | −20 |
| Net financials | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 9 | −8 | 4 | −20 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 9 | −8 | 4 | −20 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 150 | 159 | 151 | 156 | 152 |
| Equity | 150 | 159 | 151 | 154 | 135 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 1 | 1 | 17 |
| Total debt | 0 | 0 | 1 | 1 | 17 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2025 | |
| Deputy Chairman | 2010 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 24% | 24% | 2024 | |
| Individual | 24% | 24% | 2024 | |
| Individual | 24% | 24% | 2024 | |
| Individual | 24% | 24% | 2023 | |
| Individual | 14% | 14% | 2023 | |
| Individual | 14% | 14% | 2024 | |
| Individual | 14% | 14% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Kavitha Mohanraj | Chairman | 0 companies |
| Knud Larsen | Deputy Chairman | 0 companies |
| Erlend Magnussen Becsan | Board of Directors | 0 companies |
| Kent Gjøran Skaug Kristiansen | Board of Directors | 0 companies |