| Revenue | NOK 1M | -21% |
| EBITDA | NOK 145K | -30% |
| Net profit | NOK 144K | -24% |
| Total assets | NOK 718K | -21% |
| Equity | NOK 250K | +136% |
| Employees | 2 | — |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 338 | 226 | 1 | 1 113 | 5 240 | 5 806 | 6 919 | 6 936 | 5 210 | 832 | 872 | 1 202 | 1 308 | 1 039 |
| Staff expenses | −0 | −0 | −0 | −0 | −7 | −1 555 | −2 137 | −2 195 | −2 226 | −433 | −252 | −190 | −561 | −402 | −401 |
| EBITDA | 0 | 55 | −3 | −10 | 15 | 705 | 109 | 188 | −468 | 112 | 89 | 161 | −186 | 207 | 145 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −2 | −28 | −35 | −58 | −182 | −153 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 55 | −3 | −10 | 13 | 677 | 74 | 130 | −651 | −41 | 89 | 161 | −186 | 207 | 145 |
| Net financials | 0 | −1 | −0 | −2 | −0 | −36 | −3 | −30 | −45 | −130 | −21 | −22 | −16 | −18 | −1 |
| Profit before tax | 0 | 54 | −3 | −13 | 12 | 641 | 70 | 100 | −696 | −171 | 68 | 140 | −202 | 189 | 144 |
| Tax | −0 | 11 | −0 | −0 | −0 | 175 | 20 | 30 | −6 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 43 | −3 | −13 | 12 | 466 | 50 | 71 | −690 | −171 | 68 | 140 | −202 | 189 | 144 |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 379 | 318 | 295 | 885 | 2 183 | 2 028 | 3 167 | 3 447 | 712 | 639 | 832 | 785 | 914 | 718 |
| Equity | — | 188 | 185 | 173 | 185 | 651 | 701 | 772 | 82 | −89 | −21 | 118 | −83 | 106 | 250 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 523 | 0 | 0 | 563 | 584 | 506 | 324 |
| Short-term debt | 0 | 191 | 132 | 122 | 700 | 1 525 | 1 317 | 2 389 | 2 843 | 801 | 660 | 151 | 285 | 303 | 145 |
| Total debt | 0 | 191 | 132 | 122 | 700 | 1 532 | 1 327 | 2 395 | 3 366 | 801 | 660 | 713 | 869 | 809 | 468 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
IH Chief Executive Officer | Chief Executive Officer | 2019 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Iver Hansen | Chief Executive Officer | 0 companies |