| Revenue | NOK 535K | -36% |
| EBITDA | NOK 331K | +216% |
| Net profit | NOK 1,2M | +168% |
| Total assets | NOK 2,8M | +2% |
| Equity | NOK 1,3M | +14% |
| Employees | 1 | — |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50 | 650 | 515 | 0 | 159 | 129 | 201 | 447 | 680 | 557 | 390 | 397 | 675 | 840 | 535 |
| Staff expenses | −1 | −547 | −457 | −0 | −23 | −104 | −34 | −4 | −29 | −201 | −239 | −392 | −581 | −1 049 | −144 |
| EBITDA | 30 | 5 | −74 | −42 | 39 | −891 | 36 | 348 | 510 | 153 | 19 | −122 | 29 | −285 | 331 |
| Depreciation & amort. | −6 | −31 | −30 | −21 | −2 | −14 | −19 | −19 | −19 | −16 | −4 | −4 | −43 | −43 | −43 |
| EBIT | 24 | −26 | −105 | −63 | 37 | −906 | 17 | 329 | 492 | 136 | 14 | −126 | −14 | −328 | 288 |
| Net financials | −0 | −0 | 45 | 36 | 485 | 1 015 | −40 | −38 | 360 | 11 | −92 | 1 014 | 432 | 762 | 876 |
| Profit before tax | 24 | −26 | −60 | −28 | 522 | 110 | −22 | 291 | 852 | 148 | −78 | 888 | 418 | 435 | 1 164 |
| Tax | 5 | −8 | 7 | −0 | −0 | −0 | −0 | 34 | 120 | 28 | 4 | −0 | −0 | −0 | −0 |
| Net profit | 19 | −19 | −67 | −28 | 522 | 110 | −22 | 257 | 732 | 120 | −82 | 888 | 418 | 435 | 1 164 |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 138 | 392 | 240 | 1 586 | 1 692 | 2 097 | 2 070 | 1 772 | 1 917 | 2 031 | 1 832 | 2 322 | 1 816 | 2 768 | 2 835 |
| Equity | 119 | 100 | 33 | 6 | 528 | 637 | 615 | 873 | 1 604 | 1 224 | 1 142 | 1 230 | 1 148 | 1 183 | 1 347 |
| Long-term debt | 0 | 0 | 133 | 1 450 | 1 126 | 1 400 | 1 440 | 826 | 72 | 612 | 500 | 616 | 477 | 636 | 793 |
| Short-term debt | 19 | 97 | 73 | 131 | 38 | 59 | 14 | 74 | 240 | 195 | 190 | 476 | 190 | 950 | 695 |
| Total debt | 19 | 292 | 207 | 1 581 | 1 164 | 1 459 | 1 454 | 900 | 312 | 807 | 690 | 1 092 | 667 | 1 585 | 1 488 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — | |
| Deputy Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bjørn Oskar Fuglestad | Chairman | 0 companies |
| Trine Fuglestad | Deputy Chairman | 0 companies |