| Revenue | NOK 4,7M | -10% |
| EBITDA | NOK 3,9M | -6% |
| Net profit | NOK 2,8M | -17% |
| Total assets | NOK 69,5M | +0% |
| Equity | NOK 22,9M | +14% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 5 421 | 2 650 | 3 972 | 5 169 | 4 669 |
| Staff expenses | −66 | −80 | −80 | −91 | −91 |
| EBITDA | 4 750 | 1 410 | 3 085 | 4 144 | 3 876 |
| Depreciation & amort. | −0 | −0 | −0 | −67 | −89 |
| EBIT | 4 750 | 1 410 | 3 085 | 4 077 | 3 787 |
| Net financials | −496 | −220 | −304 | −728 | −998 |
| Profit before tax | 4 254 | 1 190 | 2 781 | 3 349 | 2 789 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 4 254 | 1 190 | 2 781 | 3 349 | 2 789 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 67 955 | 67 611 | 67 614 | 69 352 | 69 503 |
| Equity | 12 755 | 13 945 | 16 726 | 20 075 | 22 864 |
| Long-term debt | 55 062 | 53 522 | 50 746 | 49 137 | 46 490 |
| Short-term debt | 138 | 144 | 142 | 140 | 149 |
| Total debt | 55 200 | 53 666 | 50 888 | 49 277 | 46 639 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
KO Deputy Member | Deputy Member | 2024 |
PE Deputy Member | Deputy Member | 2024 |
| Former (2) | ||
VI Deputy Member | Deputy Member | 2022 – 2023 |
MR Deputy Member | Deputy Member | 2021 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Chairman | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2026 | |
| Chairman | 2023 | |
| Former (4) | ||
| Deputy Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Chairman | 2021 – 2022 | |
| Chairman | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vincenzo Ianni | Deputy Member | 0 companies |
| Kjell Ove Røte | Deputy Member | 0 companies |
| Per Egil Bråthen | Deputy Member | 0 companies |
| Morten Ruud | Deputy Member | 0 companies |
| Henning Olsen | Deputy Chairman | 0 companies |
| Ida Tonning Røyseth | Deputy Chairman | 0 companies |
| Terje Kluften | Board of Directors | 0 companies |
| Turid Strand | Chairman | 0 companies |
| Nina Boklund | Board of Directors | 0 companies |
| Andreas Søraas Goldenheim | Chairman | 0 companies |
| Ida Ingeberg Bancel | Chairman | 0 companies |
| Terje Hellerud Kluften | Chairman | 0 companies |