| Revenue | NOK 2M | -52% |
| EBITDA | NOK 3,1M | +221% |
| Net profit | NOK 3M | +214% |
| Total assets | NOK 6,5M | +87% |
| Equity | NOK 4,9M | +155% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 5 016 | 17 551 | 23 634 | 15 395 | 18 477 | 12 107 | 14 698 | 4 877 | 7 523 | 6 970 | 4 098 | 1 950 |
| Staff expenses | −0 | −517 | −1 955 | −2 796 | −2 979 | −2 598 | −1 667 | −1 683 | −860 | −1 294 | −1 242 | −621 | −0 |
| EBITDA | −10 | 768 | 3 287 | 3 416 | −3 280 | −4 434 | 351 | 1 659 | 2 197 | 2 437 | 2 181 | 967 | 3 106 |
| Depreciation & amort. | −0 | −41 | −337 | −450 | −646 | −1 169 | −1 235 | −2 487 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −10 | 727 | 2 950 | 2 966 | −3 926 | −5 603 | −884 | −828 | 2 197 | 2 437 | 2 181 | 967 | 3 106 |
| Net financials | 1 | −76 | −408 | −800 | −327 | −667 | −302 | −708 | −22 | 839 | −84 | −27 | 82 |
| Profit before tax | −9 | 651 | 2 542 | 2 166 | −4 253 | −6 270 | −1 186 | −1 536 | 2 175 | 3 276 | 2 098 | 940 | 3 188 |
| Tax | −3 | 193 | 689 | 595 | −1 016 | −0 | −0 | 1 067 | −0 | −0 | −0 | −0 | 235 |
| Net profit | −7 | 458 | 1 853 | 1 571 | −3 237 | −6 270 | −1 186 | −2 603 | 2 175 | 3 276 | 2 098 | 940 | 2 952 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 102 | 9 055 | 11 357 | 12 923 | 20 774 | 10 344 | 9 130 | 5 088 | 3 798 | 5 402 | 4 230 | 3 464 | 6 466 |
| Equity | 102 | 1 960 | 3 813 | 5 384 | 2 147 | −4 123 | −4 590 | −7 193 | −4 411 | −1 135 | 962 | 1 902 | 4 855 |
| Long-term debt | 0 | 4 104 | 2 252 | 3 000 | 8 493 | 6 414 | 8 173 | 0 | 6 457 | 4 265 | 1 351 | 29 | 43 |
| Short-term debt | 0 | 2 991 | 5 292 | 4 539 | 10 135 | 8 053 | 5 546 | 12 280 | 1 752 | 2 273 | 1 917 | 1 533 | 1 569 |
| Total debt | 0 | 7 095 | 7 544 | 7 539 | 18 627 | 14 468 | 13 720 | 12 280 | 8 209 | 6 537 | 3 268 | 1 562 | 1 612 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Petter Gedde | Chairman | 0 companies |