| Revenue | NOK 0 | — |
| EBITDA | NOK -35K | +55% |
| Net profit | NOK -35K | +55% |
| Total assets | NOK 212K | +1% |
| Equity | NOK -2,4M | -1% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −1 | −18 | −46 | −56 | −67 | −65 | −73 | −97 | −77 | −35 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −18 | −46 | −56 | −67 | −65 | −73 | −97 | −77 | −35 |
| Net financials | −2 557 | 212 | 246 | 5 360 | −4 066 | −2 363 | 1 443 | 4 | 0 | −0 |
| Profit before tax | −2 557 | 194 | 201 | 5 304 | −4 133 | −2 428 | 1 371 | −93 | −77 | −35 |
| Tax | −0 | −0 | −0 | 499 | −238 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −2 557 | 194 | 201 | 4 806 | −3 895 | −2 428 | 1 371 | −93 | −77 | −35 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 198 | 4 302 | 7 631 | 12 892 | 9 755 | 7 275 | 4 645 | 214 | 209 | 212 |
| Equity | −2 457 | −2 263 | −2 063 | 2 743 | −1 152 | −3 580 | −2 210 | −2 303 | −2 380 | −2 415 |
| Long-term debt | 0 | 0 | 0 | 238 | 0 | 0 | 0 | 2 503 | 2 574 | 2 626 |
| Short-term debt | 6 655 | 6 565 | 9 694 | 9 911 | 10 907 | 10 855 | 6 855 | 14 | 16 | 0 |
| Total debt | 6 655 | 6 565 | 9 694 | 10 149 | 10 907 | 10 855 | 6 855 | 2 517 | 2 589 | 2 626 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AH Deputy Member | Deputy Member | 2011 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2011 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anne-Benedicte Hatteberg Nicolaysen | Deputy Member | 0 companies |
| Øystein Andre Nicolaysen | Chairman | 0 companies |