| Revenue | NOK 0 | — |
| EBITDA | NOK -17K | +0% |
| Net profit | NOK 750K | +2883% |
| Total assets | NOK 3,6M | +27% |
| Equity | NOK 3,5M | +27% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −17 | −22 | −12 | −13 | −13 | −13 | −14 | −14 | −14 | −14 | −15 | −17 | −17 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −17 | −22 | −12 | −13 | −13 | −13 | −14 | −14 | −14 | −14 | −15 | −17 | −17 |
| Net financials | 100 | 10 | 10 | 345 | 324 | 832 | 20 | 32 | 223 | 21 | 798 | 49 | 787 |
| Profit before tax | 83 | −12 | −3 | 333 | 311 | 818 | 6 | 18 | 209 | 7 | 784 | 32 | 770 |
| Tax | −0 | −0 | −0 | −0 | −0 | 5 | 1 | 4 | 3 | 2 | 3 | 7 | 20 |
| Net profit | 83 | −12 | −3 | 333 | 311 | 814 | 4 | 14 | 206 | 6 | 781 | 25 | 750 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 102 | 1 100 | 1 097 | 1 429 | 1 740 | 2 559 | 1 764 | 1 782 | 1 981 | 1 989 | 2 769 | 2 801 | 3 562 |
| Equity | 1 101 | 1 088 | 1 085 | 1 418 | 1 729 | 1 743 | 1 747 | 1 761 | 1 967 | 1 973 | 2 753 | 2 779 | 3 529 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| Short-term debt | 2 | 11 | 11 | 11 | 11 | 811 | 17 | 21 | 13 | 16 | 13 | 23 | 29 |
| Total debt | 2 | 11 | 11 | 11 | 11 | 816 | 17 | 21 | 14 | 16 | 16 | 23 | 33 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pål Sture Skogfelt | Chairman | 0 companies |