| Revenue | NOK 230K | -97% |
| EBITDA | NOK -1,1M | -196% |
| Net profit | NOK -1,2M | -214% |
| Total assets | NOK 1,2M | -34% |
| Equity | NOK -109K | -110% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 300 | 675 | 944 | 0 | 507 | 113 | 288 | 192 | 57 | 531 | 3 925 | 7 870 | 230 |
| Staff expenses | −0 | −23 | −0 | −52 | −184 | −246 | −402 | −14 | −8 | −0 | −0 | −4 | −2 | −7 |
| EBITDA | 0 | −581 | 98 | 185 | 170 | −21 | −328 | −389 | −224 | −129 | 64 | 235 | 1 143 | −1 093 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −99 | −99 | −99 | −0 | −0 | −0 | −0 | −16 | −101 | −101 |
| EBIT | 0 | −581 | 98 | 185 | 71 | −120 | −426 | −389 | −224 | −129 | 64 | 218 | 1 042 | −1 193 |
| Net financials | 0 | 0 | 3 | 3 | 3 | 2 | 3 | −9 | 0 | 0 | 2 | 1 | 2 | 3 |
| Profit before tax | 0 | −581 | 100 | 188 | 74 | −118 | −423 | −398 | −224 | −129 | 65 | 220 | 1 044 | −1 190 |
| Tax | −0 | 24 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −605 | 100 | 188 | 74 | −118 | −423 | −398 | −224 | −129 | 65 | 220 | 1 044 | −1 190 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 327 | 1 031 | 1 072 | 1 103 | 1 026 | 435 | 139 | 111 | 30 | 125 | 1 251 | 1 763 | 1 157 |
| Equity | — | −146 | −46 | 767 | 840 | 722 | 299 | 101 | −124 | −253 | −188 | 32 | 1 079 | −109 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 130 | 130 | 130 | 130 | 130 |
| Short-term debt | 0 | 473 | 1 077 | 305 | 263 | 304 | 136 | 38 | 95 | 153 | 183 | 1 090 | 553 | 1 136 |
| Total debt | 0 | 473 | 1 077 | 305 | 263 | 304 | 136 | 38 | 235 | 283 | 313 | 1 220 | 683 | 1 266 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
GÅRDNES INVEST AS | Company | 97.7% | 97.7% | 2022 |
Sustainable Materials As | Company | 2.3% | 2.3% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Torgeir Ulset | Board of Directors | 0 companies |
| Knut Henriksen | Chairman | 0 companies |