| Revenue | NOK 3,4M | +7% |
| EBITDA | NOK -19K | -104% |
| Net profit | NOK -19K | -104% |
| Total assets | NOK 3,1M | +7% |
| Equity | NOK 1,4M | -1% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 129 976 | 180 020 | 184 698 | 186 115 | 168 666 | 110 281 | 54 016 | 6 700 | 3 204 | 3 435 |
| Staff expenses | −374 | −610 | −1 058 | −2 058 | −1 718 | −761 | −95 | −0 | −0 | −0 |
| EBITDA | 322 | −182 | 64 | 2 240 | 2 844 | 1 738 | 131 | 946 | 484 | −19 |
| Depreciation & amort. | −0 | −0 | −259 | −2 090 | −1 676 | −1 395 | −0 | −0 | −0 | −0 |
| EBIT | 322 | −182 | −195 | 150 | 1 168 | 343 | 131 | 946 | 484 | −19 |
| Net financials | 130 | 346 | 1 210 | 591 | −82 | 211 | 197 | 36 | 16 | 1 |
| Profit before tax | 452 | 164 | 1 015 | 742 | 1 086 | 554 | 328 | 982 | 500 | −19 |
| Tax | 127 | 47 | 295 | 213 | 287 | 699 | −0 | 58 | 52 | −0 |
| Net profit | 325 | 118 | 720 | 529 | 799 | −145 | 328 | 924 | 449 | −19 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 36 708 | 44 585 | 55 131 | 56 117 | 44 559 | 26 499 | 25 975 | 6 607 | 2 904 | 3 105 |
| Equity | 1 388 | 1 505 | 2 226 | 2 754 | 3 553 | 3 408 | 3 736 | 4 661 | 1 449 | 1 430 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 35 320 | 43 079 | 52 905 | 53 363 | 41 006 | 23 090 | 22 239 | 1 946 | 1 456 | 1 675 |
| Total debt | 35 320 | 43 079 | 52 905 | 53 363 | 41 006 | 23 090 | 22 239 | 1 946 | 1 456 | 1 675 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2017 | — | — | |
| Chairman | 2017 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Aarflot | Board of Directors | 0 companies |
| Harald Berentsen | Board of Directors | 0 companies |
| Frode Dahl | Board of Directors | 0 companies |
| Alf Inge Johannessen | Chairman | 0 companies |