| Revenue | NOK 0 | — |
| EBITDA | NOK -8K | +32% |
| Net profit | NOK -1K | +88% |
| Total assets | NOK 30K | — |
| Equity | NOK -133K | +14% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 586 | 1 643 | 1 509 | 1 554 | 1 682 | 1 524 | 1 629 | 1 282 | 801 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −237 | −497 | −374 | −451 | −477 | −503 | −443 | −339 | −84 | −0 | −0 | −0 | −0 |
| EBITDA | −205 | −84 | −98 | 272 | 167 | 285 | 63 | 219 | −223 | −189 | −73 | −23 | −12 | −8 |
| Depreciation & amort. | −0 | −40 | −42 | −53 | −58 | −58 | −34 | −31 | −5 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −205 | −124 | −140 | 219 | 109 | 227 | 29 | 187 | −228 | −189 | −73 | −23 | −12 | −8 |
| Net financials | −5 | −35 | −33 | −27 | −19 | −10 | −11 | −0 | 20 | −0 | −1 | −0 | 0 | 0 |
| Profit before tax | −210 | −159 | −174 | 192 | 90 | 217 | 19 | 187 | −208 | −189 | −74 | −23 | −12 | −8 |
| Tax | −0 | −0 | −32 | −62 | 27 | 56 | 5 | 44 | −86 | 12 | −0 | 47 | −0 | −6 |
| Net profit | −210 | −159 | −59 | 254 | 63 | 161 | 14 | 143 | −122 | −201 | −74 | −70 | −12 | −1 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 480 | 415 | 309 | 524 | 581 | 603 | 352 | 464 | 241 | 138 | 4 | 0 | 0 | 30 |
| Equity | −49 | −208 | −267 | −12 | 50 | 167 | 180 | 324 | 202 | 1 | −73 | −143 | −155 | −133 |
| Long-term debt | 493 | 406 | 324 | 268 | 298 | 238 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 3 |
| Short-term debt | 36 | 217 | 251 | 268 | 233 | 198 | 171 | 140 | 40 | 137 | 65 | 140 | 152 | 160 |
| Total debt | 529 | 623 | 575 | 536 | 531 | 436 | 171 | 140 | 40 | 137 | 78 | 143 | 155 | 163 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Underbakke Holding As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Sverre Underbakke | Chairman | 0 companies |