| Revenue | NOK 63,2M | +10% |
| EBITDA | NOK 6,9M | +8% |
| Net profit | NOK 3,9M | +4% |
| Total assets | NOK 27,7M | -19% |
| Equity | NOK 13,3M | -45% |
| Employees | 138 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 28 669 | 29 706 | 31 527 | 36 203 | 37 973 | 43 769 | 41 054 | 44 183 | 45 183 | 43 859 | 49 012 | 53 380 | 57 309 | 63 227 |
| Staff expenses | −13 869 | −14 759 | −15 766 | −15 863 | −16 879 | −19 834 | −19 251 | −20 514 | −21 377 | −18 933 | −21 809 | −23 239 | −25 684 | −28 851 |
| EBITDA | 3 260 | 2 518 | 2 611 | 5 949 | 4 861 | 4 320 | 4 330 | 3 813 | 4 715 | 6 903 | 6 029 | 5 473 | 6 360 | 6 869 |
| Depreciation & amort. | −822 | −1 257 | −971 | −1 023 | −1 071 | −777 | −884 | −1 181 | −1 871 | −2 134 | −2 038 | −2 122 | −2 353 | −2 596 |
| EBIT | 2 438 | 1 261 | 1 640 | 4 926 | 3 790 | 3 543 | 3 445 | 2 632 | 2 844 | 4 769 | 3 991 | 3 352 | 4 007 | 4 273 |
| Net financials | 302 | 375 | 270 | 279 | 174 | 61 | 125 | −34 | −11 | −42 | 22 | 293 | 757 | 691 |
| Profit before tax | 2 740 | 1 636 | 1 910 | 5 205 | 3 963 | 3 604 | 3 571 | 2 599 | 2 833 | 4 727 | 4 013 | 3 645 | 4 763 | 4 964 |
| Tax | 811 | 420 | 539 | 1 393 | 1 062 | 902 | 850 | 565 | 493 | 941 | 794 | 758 | 988 | 1 036 |
| Net profit | 1 928 | 1 216 | 1 370 | 3 811 | 2 901 | 2 702 | 2 721 | 2 034 | 2 340 | 3 786 | 3 218 | 2 887 | 3 775 | 3 928 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 16 470 | 15 363 | 12 337 | 14 240 | 13 465 | 12 322 | 14 857 | 24 433 | 26 500 | 30 062 | 26 469 | 28 827 | 34 378 | 27 749 |
| Equity | 9 997 | 10 013 | 2 067 | 2 956 | 3 229 | 5 812 | 8 444 | 10 409 | 12 249 | 16 035 | 17 754 | 20 641 | 24 416 | 13 343 |
| Long-term debt | 0 | 0 | 3 769 | 3 249 | 1 974 | 0 | 3 | 8 917 | 8 434 | 7 999 | 1 178 | 1 214 | 1 227 | 1 517 |
| Short-term debt | 6 410 | 5 350 | 6 501 | 8 034 | 8 262 | 6 511 | 6 410 | 5 107 | 5 817 | 6 028 | 7 537 | 6 972 | 8 736 | 12 889 |
| Total debt | 6 474 | 5 350 | 10 270 | 11 284 | 10 236 | 6 511 | 6 413 | 14 024 | 14 250 | 14 026 | 8 715 | 8 186 | 9 963 | 14 405 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2014 | — | — | |
| Chairman | 2014 | — | — | |
| Chairman | 2014 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Jørgensen Holding As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Per Nestor Jørgensen | Board of Directors | 0 companies |
| Peder Fredrik Kavli Jørgensen | Chairman | 0 companies |
| Peder Fredrik Kavli Hiis-Jørgensen | Chairman | 0 companies |