| Revenue | NOK 0 | — |
| EBITDA | NOK -6K | +70% |
| Net profit | NOK -5K | +70% |
| Total assets | NOK 93K | -2% |
| Equity | NOK 72K | -7% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | 23 | 30 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 14 | 19 | −7 | −22 | −6 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 14 | 19 | −7 | −22 | −6 |
| Net financials | 0 | −50 | 0 | 0 | 0 |
| Profit before tax | 14 | −31 | −7 | −22 | −6 |
| Tax | 4 | 4 | −1 | −5 | −1 |
| Net profit | 9 | −35 | −5 | −17 | −5 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Total assets | 151 | 116 | 112 | 95 | 93 |
| Equity | 134 | 99 | 94 | 77 | 72 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 17 | 17 | 19 | 19 | 21 |
| Total debt | 17 | 17 | 19 | 19 | 21 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2011 | |
| Chairman | 2011 | |
| Board of Directors | 2011 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Østby Kjensjord | Board of Directors | 0 companies |
| Dag Torfinn Kjensjord | Chairman | 0 companies |
| Aud Marit Østby Kjensjord | Board of Directors | 0 companies |