| Revenue | NOK 0 | — |
| EBITDA | NOK -629K | -1657% |
| Net profit | NOK -2,2M | -1962% |
| Total assets | NOK 19,4M | -15% |
| Equity | NOK 18,3M | -16% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 32 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −5 322 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 20 903 | 0 | −35 | −4 577 | −51 | −54 | −38 | −42 | −93 | −1 448 | −56 | −34 | −36 | −629 |
| Depreciation & amort. | −618 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 20 284 | 0 | −35 | −4 577 | −51 | −54 | −38 | −42 | −93 | −1 448 | −56 | −34 | −36 | −629 |
| Net financials | −22 | 17 873 | 16 893 | 2 601 | 3 197 | 9 158 | 40 655 | 677 | 227 | −31 861 | 2 882 | −5 618 | 155 | −1 578 |
| Profit before tax | 20 262 | 17 873 | 16 858 | −1 976 | 3 146 | 9 105 | 40 617 | 635 | 133 | −33 309 | 2 826 | −5 653 | 119 | −2 207 |
| Tax | 5 807 | 5 004 | 4 124 | 145 | 65 | 94 | 27 | 26 | 29 | −17 | −0 | 1 | −0 | 8 |
| Net profit | 14 456 | 12 869 | 12 734 | −2 121 | 3 081 | 9 011 | 40 590 | 609 | 104 | −33 291 | 2 826 | −5 653 | 119 | −2 215 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 29 538 | 32 273 | 52 768 | 36 034 | 34 106 | 41 070 | 79 116 | 77 370 | 75 477 | 36 103 | 31 915 | 23 664 | 22 783 | 19 401 |
| Equity | 15 956 | 27 269 | 37 003 | 34 883 | 26 908 | 33 919 | 72 409 | 72 819 | 72 922 | 32 491 | 32 317 | 22 664 | 21 783 | 18 288 |
| Long-term debt | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 13 403 | 5 004 | 15 765 | 1 151 | 7 197 | 7 150 | 6 707 | 4 551 | 2 555 | 3 612 | −402 | 1 001 | 1 000 | 1 113 |
| Total debt | 13 582 | 5 004 | 15 765 | 1 151 | 7 197 | 7 150 | 6 707 | 4 551 | 2 555 | 3 612 | −402 | 1 001 | 1 000 | 1 113 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Morten Thuve | Chairman | 0 companies |