| Revenue | NOK 10,3M | +106% |
| EBITDA | NOK 7,2M | +84% |
| Net profit | NOK -11,2M | -4363% |
| Total assets | NOK 143,8M | -8% |
| Equity | NOK 8,6M | -57% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 55 | 0 | 205 | 4 698 | 2 540 | 2 568 | 2 339 | 3 123 | 3 711 | 4 771 | 4 804 | 5 026 | 10 343 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −3 | −0 | −0 | −0 | −0 |
| EBITDA | 44 | −27 | −253 | 2 724 | 2 249 | 2 359 | 2 156 | 2 566 | 3 158 | 4 250 | 3 989 | 3 917 | 7 209 |
| Depreciation & amort. | −0 | −5 | −306 | −591 | −612 | −612 | −5 | −1 208 | −1 296 | −1 353 | −1 197 | −1 156 | −1 935 |
| EBIT | 44 | −32 | −559 | 2 133 | 1 638 | 1 748 | 2 151 | 1 358 | 1 862 | 2 896 | 2 792 | 2 761 | 5 274 |
| Net financials | −0 | 0 | −251 | 4 320 | −972 | −823 | −716 | 2 024 | 988 | −979 | 157 | −2 563 | −16 254 |
| Profit before tax | 43 | −32 | −810 | 6 453 | 666 | 924 | 1 435 | 3 382 | 2 850 | 1 917 | 2 949 | 198 | −10 980 |
| Tax | 12 | −0 | −0 | 354 | 165 | 221 | 330 | 103 | 115 | 204 | −105 | −63 | 184 |
| Net profit | 31 | −32 | −810 | 6 099 | 501 | 703 | 1 105 | 3 278 | 2 735 | 1 713 | 3 054 | 262 | −11 164 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 508 | 2 802 | 19 469 | 41 893 | 37 511 | 36 708 | 53 846 | 79 738 | 97 734 | 112 776 | 102 238 | 155 747 | 143 781 |
| Equity | 131 | 2 199 | 1 390 | 7 489 | 7 990 | 8 693 | 9 298 | 12 729 | 15 464 | 16 919 | 19 472 | 19 734 | 8 570 |
| Long-term debt | 0 | 388 | 16 525 | 33 185 | 29 023 | 27 452 | 44 014 | 65 522 | 79 402 | 78 226 | 81 422 | 125 394 | 129 151 |
| Short-term debt | 367 | 214 | 1 554 | 1 218 | 499 | 563 | 534 | 1 487 | 2 867 | 17 631 | 1 344 | 10 619 | 6 060 |
| Total debt | 367 | 602 | 18 079 | 34 404 | 29 522 | 28 015 | 44 549 | 67 009 | 82 269 | 95 857 | 82 766 | 136 013 | 135 211 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2016 | — | — | |
| Board of Directors | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Ssi As | Company | 70.0% | 70.0% | 2022 |
Ti Holding As | Company | 30.0% | 30.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Sven Sandersen | Chairman | 0 companies |
| Trond Ingvaldsen | Board of Directors | 0 companies |