| Revenue | NOK 0 | — |
| EBITDA | NOK -96K | +20% |
| Net profit | NOK 2,8M | -49% |
| Total assets | NOK 14,8M | +1% |
| Equity | NOK 14,7M | +2% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −153 | 3 | 8 | −18 | −85 | −57 | −68 | −71 | −61 | −63 | −80 | −120 | −96 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −153 | 3 | 8 | −18 | −85 | −57 | −68 | −71 | −61 | −63 | −80 | −120 | −96 |
| Net financials | 462 | 1 511 | 400 | 1 091 | 11 | 3 012 | 1 013 | 161 | 1 079 | 3 005 | 772 | 5 586 | 2 947 |
| Profit before tax | 309 | 1 514 | 408 | 1 073 | −74 | 2 956 | 945 | 90 | 1 018 | 2 941 | 693 | 5 466 | 2 851 |
| Tax | −5 | 17 | 12 | 8 | −12 | 11 | −0 | −0 | −0 | −0 | −0 | 7 | 49 |
| Net profit | 315 | 1 497 | 396 | 1 065 | −62 | 2 945 | 945 | 90 | 1 018 | 2 941 | 693 | 5 459 | 2 802 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 184 | 3 806 | 4 206 | 5 297 | 5 071 | 8 011 | 8 765 | 8 517 | 8 986 | 10 962 | 10 635 | 14 641 | 14 830 |
| Equity | 3 147 | 3 764 | 4 160 | 5 225 | 5 013 | 7 958 | 8 653 | 8 343 | 8 761 | 10 203 | 10 495 | 14 405 | 14 707 |
| Long-term debt | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 37 | 39 | 43 | 69 | 58 | 53 | 111 | 174 | 225 | 760 | 139 | 236 | 123 |
| Total debt | 37 | 42 | 46 | 72 | 58 | 53 | 111 | 174 | 225 | 760 | 139 | 236 | 123 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Deputy Member | Deputy Member | 2011 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2011 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Arne Eide | Deputy Member | 0 companies |
| Ann Elida Eide | Chairman | 0 companies |