| Revenue | NOK 0 | — |
| EBITDA | NOK -16K | -110% |
| Net profit | NOK -16K | -110% |
| Total assets | NOK 35K | — |
| Equity | NOK -1,2M | -1% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 902 | 4 291 | 1 836 | 0 | 0 | 0 | 0 | 0 | 154 | 0 |
| Staff expenses | −0 | −799 | −0 | −674 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −2 | 416 | −129 | −1 374 | −17 | −10 | −6 | −7 | −4 | 152 | −16 |
| Depreciation & amort. | −0 | −89 | −180 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −2 | 328 | −309 | −1 374 | −17 | −10 | −6 | −7 | −4 | 152 | −16 |
| Net financials | 0 | −0 | −1 | −3 | 0 | −0 | −0 | 0 | −0 | 0 | 0 |
| Profit before tax | −2 | 327 | −311 | −1 376 | −17 | −10 | −6 | −7 | −4 | 152 | −16 |
| Tax | −0 | 91 | −85 | 59 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −2 | 236 | −226 | −1 435 | −17 | −10 | −6 | −7 | −4 | 152 | −16 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 97 | 2 085 | 1 972 | 59 | 10 | 8 | 4 | 0 | 0 | 0 | 35 |
| Equity | 100 | 334 | 108 | −1 327 | −1 344 | −1 354 | −1 361 | −1 368 | −1 372 | −1 220 | −1 236 |
| Long-term debt | 0 | 1 291 | 0 | 1 270 | 1 270 | 1 270 | 1 270 | 1 270 | 1 270 | 1 200 | 1 200 |
| Short-term debt | −2 | 459 | 664 | 116 | 84 | 93 | 95 | 98 | 102 | 20 | 70 |
| Total debt | −2 | 1 751 | 1 864 | 1 386 | 1 354 | 1 363 | 1 365 | 1 368 | 1 372 | 1 220 | 1 270 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RI Deputy Member | Deputy Member | 2011 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2011 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rolf Ivar Skår | Deputy Member | 0 companies |
| Else Marie Hatlem | Chairman | 0 companies |