| Revenue | NOK 5,6M | +3% |
| EBITDA | NOK 5,1M | +8% |
| Net profit | NOK 2,6M | +7% |
| Total assets | NOK 44M | -1% |
| Equity | NOK 100K | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 4 044 | 4 634 | 4 875 | 5 419 | 5 585 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 2 851 | 2 295 | 4 550 | 4 726 | 5 107 |
| Depreciation & amort. | −489 | −573 | −491 | −511 | −451 |
| EBIT | 2 362 | 1 722 | 4 059 | 4 215 | 4 656 |
| Net financials | 16 | 56 | −280 | −1 122 | −1 343 |
| Profit before tax | 2 378 | 1 778 | 3 780 | 3 093 | 3 313 |
| Tax | 451 | 392 | 832 | 680 | 729 |
| Net profit | 1 927 | 1 386 | 2 948 | 2 412 | 2 584 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 33 837 | 32 792 | 34 468 | 44 315 | 43 967 |
| Equity | 100 | 100 | 100 | 100 | 100 |
| Long-term debt | 30 071 | 30 071 | 30 071 | 40 000 | 40 000 |
| Short-term debt | 3 667 | 2 621 | 4 297 | 4 215 | 3 867 |
| Total debt | 33 737 | 32 692 | 34 368 | 44 215 | 43 867 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2022 | |
| Former (2) | ||
| Board of Directors | 2017 – 2022 | |
| Board of Directors | 2017 – 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Pål Fagerberg Nilson | Board of Directors | 0 companies |
| Ida Elisabeth Sundling Bruvik | Board of Directors | 0 companies |
| Eirik Yngve A Hanisch | Chairman | 0 companies |