| Revenue | NOK 4,5M | +99% |
| EBITDA | NOK 1,8M | +59% |
| Net profit | NOK 1,4M | +58% |
| Total assets | NOK 3,7M | +32% |
| Equity | NOK 2,1M | +22% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 54 | 111 | 1 512 | 1 808 | 2 439 | 2 135 | 1 772 | 2 496 | 2 273 | 4 513 |
| Staff expenses | −0 | −0 | −667 | −680 | −1 114 | −0 | −0 | −0 | −0 | −10 |
| EBITDA | 30 | 104 | 52 | 393 | 355 | 1 014 | 1 081 | 1 219 | 1 131 | 1 797 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −42 | −14 | −0 | −0 | −0 | −0 |
| EBIT | 30 | 104 | 52 | 393 | 314 | 1 000 | 1 081 | 1 219 | 1 131 | 1 797 |
| Net financials | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 2 |
| Profit before tax | 30 | 104 | 56 | 395 | 314 | 1 001 | 1 081 | 1 223 | 1 135 | 1 799 |
| Tax | 8 | 29 | 15 | 107 | 79 | 240 | 249 | 269 | 250 | 396 |
| Net profit | 22 | 75 | 40 | 288 | 235 | 761 | 832 | 954 | 885 | 1 403 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 60 | 182 | 520 | 723 | 827 | 1 237 | 1 128 | 1 896 | 2 833 | 3 734 |
| Equity | 52 | 127 | 167 | 155 | 181 | 442 | 474 | 1 428 | 1 713 | 2 096 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 9 | 55 | 353 | 568 | 647 | 796 | 654 | 468 | 1 120 | 1 638 |
| Total debt | 9 | 55 | 353 | 568 | 647 | 796 | 654 | 468 | 1 120 | 1 638 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JE Chief Executive Officer | Chief Executive Officer | 2013 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Erik Skrefsrud | Chief Executive Officer | 0 companies |
| Nina Alm Ødegård | Chairman | 0 companies |