| Revenue | NOK 0 | — |
| EBITDA | NOK -32K | +25% |
| Net profit | NOK 25,7M | — |
| Total assets | NOK 28,5M | +38% |
| Equity | NOK 28,5M | +923% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −13 | −33 | −27 | −32 | −37 | −23 | −26 | −27 | −27 | −42 | −32 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −13 | −33 | −27 | −32 | −37 | −23 | −26 | −27 | −27 | −42 | −32 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 267 | 26 | 27 | 3 450 | 42 | 25 768 |
| Profit before tax | 1 | −749 | 1 | 0 | 0 | 244 | −0 | 0 | 3 423 | −0 | 25 736 |
| Tax | 0 | 0 | 0 | −0 | −0 | 59 | −0 | −0 | 171 | −0 | −0 |
| Net profit | 1 | −749 | 1 | 0 | 0 | 186 | −0 | 0 | 3 252 | 0 | 25 736 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 22 713 | 20 995 | 20 921 | 21 010 | 20 897 | 21 086 | 20 824 | 20 859 | 24 164 | 20 687 | 28 527 |
| Equity | 101 | −649 | −648 | −648 | −648 | −462 | −463 | −462 | 2 790 | 2 790 | 28 525 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 19 355 | 18 605 | 17 835 | 17 135 | 16 531 | 0 |
| Short-term debt | 5 537 | 5 268 | 565 | 1 203 | 1 840 | 2 194 | 2 681 | 3 486 | 4 240 | 1 366 | 2 |
| Total debt | 22 612 | 21 643 | 21 569 | 21 658 | 21 545 | 21 549 | 21 286 | 21 321 | 21 375 | 17 897 | 2 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Alone Holding As | Company | 50.0% | 50.0% | 2022 |
Neas Holding As | Company | 50.0% | 50.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Lars Gunnar Nesseth | Board of Directors | 0 companies |
| Leif Otto Nesseth | Chairman | 0 companies |