| Revenue | NOK 0 | — |
| EBITDA | NOK 3K | +115% |
| Net profit | NOK 2K | +113% |
| Total assets | NOK 356K | +0% |
| Equity | NOK 346K | +1% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 818 | 223 | 524 | 1 718 | 26 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −358 | −818 | −692 | −0 | −0 | −0 |
| EBITDA | 643 | −53 | 193 | 1 008 | −965 | −710 | −12 | −17 | 3 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 643 | −53 | 193 | 1 008 | −965 | −710 | −12 | −17 | 3 |
| Net financials | 0 | −3 | −19 | 7 | 150 | 255 | 0 | −2 | 0 |
| Profit before tax | 643 | −55 | 175 | 1 015 | −815 | −455 | −12 | −19 | 3 |
| Tax | 180 | −0 | 33 | 274 | −0 | −339 | −50 | −4 | 1 |
| Net profit | 463 | −55 | 141 | 741 | −815 | −116 | 38 | −15 | 2 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 673 | 822 | 897 | 1 352 | 1 037 | 1 825 | 2 169 | 356 | 356 |
| Equity | 493 | 438 | 579 | 320 | 6 | 1 023 | 1 228 | 344 | 346 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 180 | 384 | 318 | 1 032 | 1 031 | 801 | 942 | 12 | 11 |
| Total debt | 180 | 384 | 318 | 1 032 | 1 031 | 801 | 942 | 12 | 11 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CB Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Christian Bjørnæs | Deputy Member | 0 companies |
| Ørjan Helland | Chairman | 0 companies |