| Revenue | NOK 0 | — |
| EBITDA | NOK -7K | -101% |
| Net profit | NOK -7K | -101% |
| Total assets | NOK 0 | -100% |
| Equity | NOK -944K | -1% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 4 256 | 2 816 | 4 052 | 1 395 | 0 |
| Staff expenses | −2 023 | −825 | −1 149 | −300 | −0 |
| EBITDA | −1 363 | −233 | 687 | 604 | −7 |
| Depreciation & amort. | −200 | −200 | −200 | −15 | −0 |
| EBIT | −1 563 | −433 | 487 | 589 | −7 |
| Net financials | −19 | −15 | −1 | −1 | 0 |
| Profit before tax | −1 582 | −449 | 486 | 588 | −7 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 582 | −449 | 486 | 588 | −7 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 814 | 775 | 1 354 | 7 | 0 |
| Equity | −1 563 | −2 012 | −1 526 | −937 | −944 |
| Long-term debt | 0 | 0 | 0 | 0 | 944 |
| Short-term debt | 2 562 | 2 787 | 2 880 | 944 | 0 |
| Total debt | 2 562 | 2 787 | 2 880 | 944 | 944 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2013 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Babuji Nadarajah | Chairman | 0 companies |