| Revenue | NOK 509K | -58% |
| EBITDA | NOK -1,3M | -61% |
| Net profit | NOK -1,3M | -63% |
| Total assets | NOK 1,2M | -28% |
| Equity | NOK -1,9M | -225% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 459 | 209 | 390 | 464 | 479 | 5 229 | 4 525 | 2 924 | 1 221 | 509 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −1 | −13 | −354 | −392 | −382 | −347 | −377 |
| EBITDA | 0 | 0 | 72 | −10 | 47 | −21 | −54 | 171 | 42 | 136 | −789 | −1 268 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −5 | −10 | −12 | −35 | −18 |
| EBIT | 0 | 0 | 72 | −10 | 47 | −21 | −54 | 166 | 32 | 124 | −823 | −1 285 |
| Net financials | 0 | 0 | 0 | −0 | −0 | 0 | 0 | −48 | −73 | 10 | −2 | −2 |
| Profit before tax | 0 | 0 | 72 | −10 | 47 | −20 | −54 | 118 | −41 | 134 | −826 | −1 287 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 58 |
| Net profit | 0 | 0 | 72 | −10 | 47 | −20 | −54 | 118 | −41 | 134 | −826 | −1 345 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 30 | 30 | 228 | 200 | 359 | 21 | 12 | 6 981 | 9 241 | 1 651 | 1 711 | 1 228 |
| Equity | 30 | 30 | 72 | 62 | 109 | 89 | 34 | 152 | 111 | 246 | −580 | −1 886 |
| Long-term debt | 0 | 0 | 19 | 19 | 6 | 0 | 0 | 6 228 | 5 834 | 834 | 834 | 834 |
| Short-term debt | 0 | 0 | 137 | 118 | 244 | −68 | −23 | 601 | 3 296 | 571 | 1 456 | 2 279 |
| Total debt | 0 | 0 | 156 | 137 | 250 | −68 | −23 | 6 830 | 9 130 | 1 406 | 2 291 | 3 113 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AB Deputy Member | Deputy Member | 2012 | — | — |
AB Chief Executive Officer | Chief Executive Officer | 2012 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arve Boger | Deputy Member | 0 companies |
| Andre Brandvoll Boger | Chief Executive Officer | 0 companies |