| Revenue | NOK 0 | — |
| EBITDA | NOK -101K | -7437% |
| Net profit | NOK 2,2M | +1136% |
| Total assets | NOK 8,4M | +0% |
| Equity | NOK 6,5M | +44% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 769 | 529 | 798 | 1 675 | 2 362 | 7 145 | 8 676 | 11 220 | 9 262 | 11 339 | 0 | 0 |
| Staff expenses | −755 | −372 | −282 | −430 | −535 | −1 215 | −2 404 | −2 082 | −2 790 | −3 085 | −0 | −0 |
| EBITDA | −34 | 98 | 166 | 249 | 667 | 2 144 | 824 | 1 435 | 2 423 | 3 076 | −1 | −101 |
| Depreciation & amort. | −26 | −27 | −44 | −68 | −65 | −171 | −277 | −400 | −637 | −925 | −0 | −0 |
| EBIT | −60 | 72 | 123 | 181 | 602 | 1 974 | 547 | 1 035 | 1 786 | 2 152 | −1 | −101 |
| Net financials | −0 | −0 | 0 | 0 | −33 | −27 | −68 | −69 | −88 | −199 | 0 | 2 269 |
| Profit before tax | −61 | 71 | 123 | 182 | 569 | 1 947 | 478 | 966 | 1 697 | 1 952 | −1 | 2 168 |
| Tax | −0 | 6 | 33 | 45 | 136 | 446 | 105 | 212 | 374 | 432 | −177 | −0 |
| Net profit | −61 | 66 | 90 | 137 | 433 | 1 501 | 373 | 754 | 1 323 | 1 521 | 175 | 2 168 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 503 | 404 | 764 | 866 | 1 544 | 5 117 | 6 214 | 6 293 | 8 964 | 11 531 | 8 385 | 8 362 |
| Equity | 138 | 204 | 293 | 430 | 863 | 2 359 | 2 591 | 2 745 | 3 068 | 4 316 | 4 491 | 6 459 |
| Long-term debt | 0 | 0 | 296 | 249 | 202 | 1 316 | 1 242 | 1 665 | 3 511 | 3 211 | 3 558 | 0 |
| Short-term debt | 365 | 201 | 175 | 187 | 479 | 1 442 | 2 381 | 1 882 | 2 385 | 4 004 | 336 | 1 903 |
| Total debt | 365 | 201 | 470 | 436 | 681 | 2 757 | 3 623 | 3 547 | 5 896 | 7 215 | 3 893 | 1 903 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tore Bråstad | Board of Directors | 0 companies |
| Fred Åge Hyllestad | Chairman | 0 companies |