| Revenue | NOK 449K | +91% |
| EBITDA | NOK -657K | +52% |
| Net profit | NOK -730K | +10% |
| Total assets | NOK 4,5M | -2% |
| Equity | NOK -1,2M | -154% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 157 | 157 | 45 | 843 | 150 | 110 | 578 | 1 671 | 879 | 1 659 | 235 | 449 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −513 | −711 | −520 | −718 | −738 | −791 |
| EBITDA | 0 | 58 | −87 | 15 | 722 | 68 | 44 | −264 | 445 | −220 | 196 | −1 378 | −657 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −7 | −0 | −21 | −52 | −168 | −133 | 571 | −72 |
| EBIT | 0 | 58 | −87 | 15 | 722 | 61 | 44 | −285 | 393 | −388 | 63 | −807 | −729 |
| Net financials | 0 | 0 | −0 | 0 | 0 | 0 | 400 | 0 | −0 | −2 | −6 | −3 | −2 |
| Profit before tax | 0 | 58 | −87 | 15 | 722 | 61 | 445 | −285 | 393 | −391 | 58 | −811 | −730 |
| Tax | 0 | 16 | −0 | −0 | 163 | 15 | 13 | −3 | 26 | −9 | −0 | 2 | −0 |
| Net profit | 0 | 42 | −87 | 15 | 559 | 47 | 432 | −282 | 366 | −382 | 58 | −813 | −730 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 100 | 562 | 316 | 320 | 1 118 | 1 019 | 1 505 | 1 128 | 1 555 | 4 342 | 4 479 | 4 538 | 4 459 |
| Equity | 100 | 142 | 55 | 69 | 138 | 148 | 537 | 298 | 664 | 282 | 340 | −473 | −1 203 |
| Long-term debt | 0 | 0 | 235 | 235 | 804 | 842 | 968 | 615 | 622 | 3 815 | 4 015 | 4 922 | 5 522 |
| Short-term debt | 0 | 420 | 27 | 16 | 175 | 29 | 0 | 216 | 269 | 245 | 124 | 89 | 141 |
| Total debt | 0 | 420 | 261 | 251 | 980 | 871 | 968 | 831 | 891 | 4 060 | 4 139 | 5 011 | 5 663 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2017 | — | — | |
| Chairman | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Workzone As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| David Gallefoss | Board of Directors | 0 companies |
| Helge Gallefoss | Chairman | 0 companies |