| Revenue | NOK 893K | -74% |
| EBITDA | NOK -624K | -9% |
| Net profit | NOK -548K | +28% |
| Total assets | NOK 1,2M | +73% |
| Equity | NOK -1,5M | +14% |
| Employees | 3 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 442 | 7 302 | 14 611 | 25 849 | 13 762 | 8 413 | 3 439 | 893 |
| Staff expenses | −0 | −0 | −0 | −0 | −67 | −361 | −2 995 | −4 496 | −2 574 | −1 896 | −1 603 | −1 177 |
| EBITDA | 0 | 0 | 0 | 0 | 129 | 351 | −2 411 | −1 034 | 740 | 1 909 | −574 | −624 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −11 | −41 | −202 | −186 | −138 | −110 | −85 |
| EBIT | 0 | 0 | 0 | 0 | 129 | 340 | −2 452 | −1 237 | 555 | 1 771 | −684 | −709 |
| Net financials | 0 | 0 | 0 | 0 | 0 | −3 | −11 | −49 | −224 | −102 | −73 | −59 |
| Profit before tax | 0 | 0 | 0 | 0 | 129 | 337 | −2 463 | −1 285 | 330 | 1 670 | −758 | −768 |
| Tax | −0 | −0 | −0 | −0 | 31 | 78 | −0 | −0 | −74 | −0 | −0 | −220 |
| Net profit | 0 | 0 | 0 | 0 | 98 | 260 | −2 463 | −1 285 | 405 | 1 670 | −758 | −548 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 30 | 30 | 30 | 30 | 355 | 2 370 | 2 063 | 5 544 | 1 776 | 2 407 | 674 | 1 165 |
| Equity | 30 | 30 | 30 | 30 | 98 | 388 | −2 075 | −3 360 | −2 955 | −1 286 | −1 703 | −1 472 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | 136 | 98 | 59 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 256 | 1 982 | 4 138 | 8 338 | 4 594 | 3 594 | 2 318 | 2 637 |
| Total debt | 0 | 0 | 0 | 0 | 256 | 1 982 | 4 138 | 8 904 | 4 731 | 3 693 | 2 377 | 2 637 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BL Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Lindhjem As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Borgar Lindhjem | Chief Executive Officer | 0 companies |