| Revenue | NOK 1,3M | +31% |
| EBITDA | NOK 255K | +395% |
| Net profit | NOK 97K | +142% |
| Total assets | NOK 2M | +10% |
| Equity | NOK 71K | +383% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 593 | 742 | 897 | 1 031 | 1 346 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 64 | −51 | 75 | −86 | 255 |
| Depreciation & amort. | −0 | −0 | −66 | −66 | −66 |
| EBIT | 64 | −51 | 9 | −152 | 189 |
| Net financials | 2 | 0 | −39 | −81 | −93 |
| Profit before tax | 65 | −50 | −30 | −233 | 97 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 65 | −50 | −30 | −233 | 97 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 570 | 452 | 2 193 | 1 829 | 2 006 |
| Equity | 288 | 237 | 207 | −25 | 71 |
| Long-term debt | 0 | 0 | 1 588 | 1 558 | 1 530 |
| Short-term debt | 282 | 215 | 398 | 297 | 404 |
| Total debt | 282 | 215 | 1 986 | 1 854 | 1 935 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Former (12) | ||
| Chairman | 2024 – 2025 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2020 – 2021 | |
| Chairman | 2021 – 2022 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2021 – 2022 | |
| Chairman | 2022 – 2024 | |
| Board of Directors | 2022 – 2024 | |
| Deputy Chairman | 2024 – 2024 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andreas Runderheim | Chairman | 0 companies |
| Sigrid Kvangarsnes Andersen | Board of Directors | 0 companies |
| Laila-Karin Kvalheim Berg | Board of Directors | 0 companies |
| Jon Even Kvalheim Myre | Board of Directors | 0 companies |
| Eirik Lund | Chairman | 0 companies |
| Anne Grete Degnepoll | Board of Directors | 0 companies |
| Erik-André Os | Board of Directors | 0 companies |
| Rebekka Lyng | Board of Directors | 0 companies |
| Roger Bernt Silden | Chairman | 0 companies |
| Knut Helge Sørpoll | Chairman | 0 companies |
| Reidunn Grønnevik | Board of Directors | 0 companies |
| Finn Åge Larsen | Deputy Chairman | 0 companies |
| Marthe Kvalheim Havn | Board of Directors | 0 companies |
| Dagrun-Helen Paris | Board of Directors | 0 companies |
| Natalie Refvik | Board of Directors | 0 companies |
| Nikolas Eugen Berg | Board of Directors | 0 companies |
| Lillian Myklebust | Board of Directors | 0 companies |