| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | — |
| Total assets | NOK 0 | — |
| Equity | NOK 0 | — |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8 | 17 | 133 | 227 | 118 | 1 | 0 | 0 |
| Staff expenses | −1 | −1 | −8 | −8 | −7 | −0 | −0 | −0 |
| EBITDA | −16 | −4 | −5 | 16 | 13 | −9 | 0 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −16 | −4 | −5 | 16 | 13 | −9 | 0 | 0 |
| Net financials | 0 | 0 | 0 | −0 | −1 | −0 | 0 | 0 |
| Profit before tax | −16 | −4 | −5 | 16 | 12 | −9 | 0 | 0 |
| Tax | −0 | −1 | −0 | 4 | −0 | −0 | −0 | −0 |
| Net profit | −16 | −3 | −4 | 12 | 12 | −9 | 0 | 0 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 1 | 7 | 14 | 38 | 9 | 0 | 0 | 0 |
| Equity | −11 | −10 | −14 | −2 | 10 | 1 | 0 | 0 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| Short-term debt | 12 | 21 | 33 | 41 | 0 | 0 | 0 | 0 |
| Total debt | 12 | 16 | 28 | 40 | −1 | −1 | 0 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2012 | — | — | |
| Chairman | 2012 | — | — | |
| Board of Directors | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Håvard Brandal | Board of Directors | 0 companies |
| Vidar Severin Åsebø | Chairman | 0 companies |
| Marie Brandal Åsebø | Board of Directors | 0 companies |