| Revenue | NOK 0 | — |
| EBITDA | NOK -34K | +36% |
| Net profit | NOK -201K | -243% |
| Total assets | NOK 2M | -11% |
| Equity | NOK 1,5M | -17% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −28 | −30 | −7 | −53 | −34 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −28 | −30 | −7 | −53 | −34 |
| Net financials | −39 | 0 | −20 | −6 | −167 |
| Profit before tax | −68 | −30 | −27 | −59 | −201 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −68 | −30 | −27 | −59 | −201 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 169 | 2 839 | 2 811 | 2 253 | 2 002 |
| Equity | 2 829 | 2 498 | 2 171 | 1 813 | 1 512 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 340 | 340 | 640 | 440 | 491 |
| Total debt | 340 | 340 | 640 | 440 | 491 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2017 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100% | 100% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Frederik Wilhelm Lindvard Skarstein | Board of Directors | 0 companies |
| Johannes Lindvard Skarstein | Chairman | 0 companies |
| Ingrid Magdele Skarstein | Board of Directors | 0 companies |