| Revenue | NOK 401K | +21% |
| EBITDA | NOK 126K | -37% |
| Net profit | NOK 510K | +238% |
| Total assets | NOK 2,3M | +48% |
| Equity | NOK 2,2M | +30% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 365 | 372 | 1 051 | 3 805 | 972 | 1 363 | 1 188 | 724 | 167 | 144 | 331 | 401 |
| Staff expenses | −275 | −319 | −187 | −129 | −472 | −643 | −855 | −327 | −46 | −12 | −12 | −15 |
| EBITDA | 25 | −7 | −2 | 113 | 102 | 167 | 53 | 92 | 50 | 53 | 201 | 126 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −25 | −20 | −16 | −13 | −10 | −0 | −0 |
| EBIT | 25 | −7 | −2 | 113 | 102 | 142 | 33 | 76 | 37 | 42 | 201 | 126 |
| Net financials | −3 | 7 | 2 | −126 | −44 | 163 | −3 | 193 | 539 | 769 | 43 | 411 |
| Profit before tax | 21 | 0 | 0 | −13 | 58 | 305 | 30 | 269 | 576 | 811 | 243 | 538 |
| Tax | 6 | −0 | −0 | −2 | 19 | 76 | 7 | 17 | 11 | 13 | 92 | 28 |
| Net profit | 15 | 0 | 0 | −12 | 39 | 229 | 23 | 253 | 564 | 798 | 151 | 510 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 102 | 346 | 130 | 398 | 321 | 547 | 463 | 703 | 1 182 | 1 583 | 1 540 | 2 275 |
| Equity | 36 | 36 | 36 | 25 | 63 | 292 | 316 | 569 | 1 133 | 1 531 | 1 682 | 2 192 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 66 | 310 | 94 | 373 | 258 | 255 | 147 | 134 | 49 | 52 | −142 | 83 |
| Total debt | 66 | 310 | 94 | 373 | 258 | 255 | 147 | 134 | 49 | 52 | −142 | 83 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EI Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB | Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ellen Ingvild Dahll Flatøy | Deputy Member | 0 companies |
| Per Bang | Chairman | 0 companies |