| Revenue | NOK 0 | — |
| EBITDA | NOK -6K | -80% |
| Net profit | NOK -6K | +93% |
| Total assets | NOK 2K | +0% |
| Equity | NOK -320K | -2% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 131 | 664 | 950 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −20 | −80 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −11 | −90 | −75 | −112 | −2 | −3 | −3 | −3 | −3 | −3 | −6 |
| Depreciation & amort. | −2 | −11 | −42 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −13 | −101 | −117 | −112 | −2 | −3 | −3 | −3 | −3 | −3 | −6 |
| Net financials | 0 | −3 | −6 | −0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −13 | −103 | −122 | −113 | −2 | −3 | −3 | −3 | −3 | −3 | −6 |
| Tax | −5 | −28 | −33 | −23 | 3 | 3 | 3 | −1 | −1 | 82 | −0 |
| Net profit | −8 | −76 | −89 | −89 | −5 | −6 | −6 | −3 | −3 | −85 | −6 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 470 | 630 | 561 | 91 | 88 | 85 | 82 | 83 | 84 | 2 | 2 |
| Equity | 47 | −29 | −118 | −208 | −213 | −219 | −225 | −227 | −230 | −315 | −320 |
| Long-term debt | 360 | 360 | 490 | 298 | 298 | 304 | 307 | 310 | 314 | 317 | 322 |
| Short-term debt | 63 | 299 | 189 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 423 | 659 | 679 | 298 | 301 | 304 | 307 | 310 | 314 | 317 | 322 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — | |
| Board of Directors | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Inger Johanne Bentzen | Chairman | 0 companies |
| Anders Frode Marum | Board of Directors | 0 companies |