| Revenue | NOK 0 | — |
| EBITDA | NOK -19K | +53% |
| Net profit | NOK 733K | -20% |
| Total assets | NOK 7,1M | +16% |
| Equity | NOK 5,6M | +15% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −7 | −0 | −0 | −0 | −3 | −2 | −11 | −10 | −10 | −11 | −41 | −19 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −7 | −0 | −0 | −0 | −3 | −2 | −11 | −10 | −10 | −11 | −41 | −19 |
| Net financials | 162 | 196 | 205 | 137 | 321 | −75 | 572 | 863 | 715 | −545 | 955 | 752 |
| Profit before tax | 155 | 196 | 205 | 137 | 318 | −77 | 561 | 853 | 705 | −556 | 914 | 733 |
| Tax | −0 | 1 | −0 | 0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 155 | 195 | 149 | 136 | 318 | −77 | 561 | 853 | 705 | −556 | 914 | 733 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 854 | 1 100 | 1 148 | 1 717 | 2 184 | 2 256 | 3 506 | 4 589 | 5 474 | 5 098 | 6 124 | 7 077 |
| Equity | 723 | 919 | 1 068 | 1 717 | 2 035 | 1 958 | 2 966 | 3 819 | 4 524 | 3 968 | 4 882 | 5 615 |
| Long-term debt | 128 | 180 | 22 | 0 | 149 | 299 | 540 | 770 | 950 | 1 130 | 1 242 | 1 491 |
| Short-term debt | 3 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −29 |
| Total debt | 131 | 181 | 80 | 0 | 149 | 299 | 540 | 770 | 950 | 1 130 | 1 242 | 1 462 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 23.0% | 23.0% | 2022 | |
Psykolog Stiegler As | Company | 15.0% | 15.0% | 2022 |
| Individual | 15.0% | 15.0% | 2022 | |
| Individual | 10.5% | 10.5% | 2022 | |
| Individual | 10.0% | 10.0% | 2022 | |
| Individual | 8.0% | 8.0% | 2022 | |
| Individual | 6.5% | 6.5% | 2022 | |
| Individual | 4.5% | 4.5% | 2022 | |
| Individual | 3.0% | 3.0% | 2022 | |
Itako As | Company | 3.0% | 3.0% | 2022 |
| Individual | 1.5% | 1.5% | 2022 |
| Person | Role here | Other companies |
|---|