| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| BJERKÅS SOLUTIONS CVR 894035382 | OwnerOwner | Since 2009 | — | Active |
| BREVITY MEDIA AS CVR 929624637 | BoardChairman | Since 2022 | — | Active |
| MEDIAENGINE AS CVR 930909262 | ManagementChief Executive Officer | Since 2023 | — | Active |
| KREATE AS CVR 922708797 | BoardChairman | Since 2019 | — | Active |
| BJERKÅS HOLDING AS CVR 926454331 | ManagementChief Executive Officer | Since 2021 | — | Active |
| BREVITY AS CVR 927700875 | ManagementChief Executive Officer | Since 2021 | — | Active |
| FAU SOLVANG SKOLE CVR 917904588 | BoardBoard of Directors | Since 2026 | — | Active |
| NTL NORSK TIPPING CVR 996898792 | BoardBoard of Directors | Since 2026 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| VANG SOKN CVR 976987675 | BoardBoard of Directors | 2020 – 2024 | — | Active |
No shared company connections found.