| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| SØR-INNHERAD KIRKELIGE FELLESRÅD CVR 911951339 | ManagementChief Executive Officer | Since 2020 | — | Active |
| BØRGE LUND CVR 912655474 | OwnerOwner | Since 2013 | — | Active |
| FROSTA SOKN CVR 976999223 | ManagementChief Executive Officer | Since 2020 | — | Active |
| OKKENHAUG SOKN CVR 976999266 | ManagementChief Executive Officer | Since 2020 | — | Active |
| LEVANGER SOKN CVR 976999274 | ManagementChief Executive Officer | Since 2020 | — | Active |
| YTTERØY SOKN CVR 976999282 | ManagementChief Executive Officer | Since 2020 | — | Active |
| ALSTADHAUG SOKN CVR 976999290 | ManagementChief Executive Officer | Since 2020 | — | Active |
| MARKABYGD SOKN CVR 976999304 | ManagementChief Executive Officer | Since 2020 | — | Active |
| EKNE SOKN CVR 976999312 | ManagementChief Executive Officer | Since 2020 | — | Active |
| ÅSEN SOKN CVR 976999320 | ManagementChief Executive Officer | Since 2020 | — | Active |
| STIKLESTAD SOKN CVR 976999347 | ManagementChief Executive Officer | Since 2020 | — | Active |
| VINNE SOKN CVR 976999355 | ManagementChief Executive Officer | Since 2020 | — | Active |
| VERA OG VUKU SOKN CVR 976999371 | ManagementChief Executive Officer | Since 2020 | — | Active |
| EINAR BORGSØS STIFTELSE CVR 979605706 | BoardDeputy Chairman | Since 2022 | — | Active |
| DAGALI BARNEHAGE CVR 838434762 | BoardBoard of Directors | Since 2009 | — | Active |
| INNHERRED RENOVASJON IKS CVR 971217391 | OtherDeputy Member | Since 2020 | — | Active |
| STIFTELSEN BAKKETUN FOLKEHØGSKOLE CVR 971576162 | BoardDeputy Chairman | Since 2021 | — | Active |
No shared company connections found.