| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| COLLECTA PRETIO HOLDING AS CVR 828086162 | ManagementChief Executive Officer | Since 2021 | — | Active |
| SVENDSEN JEGER & JAKT CVR 920777899 | OwnerOwner | Since 2018 | — | Active |
| JAKTUTVALGET AS CVR 928440370 | ManagementChief Executive Officer | Since 2021 | — | Active |
| REAL TIME INFORMATION ANS CVR 982229782 | OtherParticipant With Joint And Several Liability (Fully Responsible) | Since 2000 | — | Active |
| EIERSEKSJONSSAMEIET HAUGERUDHAGAN 47 A OG B CVR 917078149 | BoardBoard of Directors | Since 2024 | — | Active |
| NORGES JEGER- OG FISKERFORBUND OSLO CVR 886238932 | BoardBoard of Directors | Since 2021 | — | Active |
| GRORUDDALEN SENTERPARTI CVR 984049102 | BoardChairman | Since 2024 | — | Active |
| IDEX BIOMETRICS ASA CVR 976846923 | OwnerLegal Owner | Since 2023 | 0.0% | Active |
| OSLO SENTERPARTI CVR 983912567 | BoardDeputy Chairman | Since 2025 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| VESTRE AKER SENTERPARTI CVR 984049137 | BoardChairman | 2021 – 2024 | — | Active |
| SOLEMSKOGEN JEGER OG FISKERFORENING CVR 991096698 | BoardBoard of Directors | 2021 – 2024 | — | Active |
No shared company connections found.