| Revenue | SEK 206M | -2% |
| EBITDA | SEK 6,8M | -7% |
| Net profit | SEK 5M | -9% |
| Total assets | SEK 82,6M | -25% |
| Equity | SEK 29,7M | +20% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 170 447 | 221 901 | 183 548 | 209 436 | 205 959 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 9 095 | 6 064 | 6 506 | 7 255 | 6 776 |
| Depreciation & amort. | −68 | −44 | −0 | −0 | −0 |
| EBIT | 9 027 | 6 020 | 6 506 | 7 255 | 6 776 |
| Net financials | −118 | −194 | −227 | 58 | −128 |
| Profit before tax | 8 909 | 5 826 | 6 279 | 7 313 | 6 648 |
| Tax | −2 094 | −1 362 | −1 710 | −1 808 | −1 615 |
| Net profit | 6 815 | 4 464 | 4 569 | 5 505 | 5 033 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 92 217 | 101 237 | 90 849 | 109 605 | 82 616 |
| Equity | 28 178 | 32 642 | 19 211 | 24 716 | 29 749 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 64 039 | 68 595 | 71 638 | 82 914 | 52 235 |
| Total debt | 64 039 | 68 595 | 71 638 | 82 914 | 52 235 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
BM Auditor Substitute | Auditor Substitute | 2020 |
JM Chief Auditor | Chief Auditor | 2025 |
| Former (3) | ||
KO Chief Executive Officer | Chief Executive Officer | 2020 – 2022 |
ÅM Chief Auditor | Chief Auditor | 2020 – 2023 |
JH Chief Auditor | Chief Auditor | 2023 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2020 | |
| Deputy Board Member | 2021 | |
| Chairman | 2025 | |
| Deputy Board Member | 2023 | |
| Former (5) | ||
| Deputy Board Member | 2023 – 2025 | |
| Deputy Board Member | 2020 – 2022 | |
| Chairman | 2020 – 2025 | |
| Deputy Board Member | 2020 – 2023 | |
| Deputy Board Member | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bo Magnus Lagerberg | Auditor Substitute | 0 companies |
| Karl Olof Fredrik Hammarström | Chief Executive Officer | 0 companies |
| Åsa Maria Eriksson | Chief Auditor | 0 companies |
| Jeanette Maria Annelie Sergel | Chief Auditor | 0 companies |
| Johan Henrik Magnusson Luther | Chief Auditor | 0 companies |
| Demir Tahsin Jari Konduk | Deputy Board Member | 0 companies |
| Robert van der Glas | Deputy Board Member | 0 companies |
| Vincent Bernard J. Morel | Board of Directors | 0 companies |
| Debra Margaret Reynolds | Deputy Board Member | 0 companies |
| Robert Arnoldus Johannes Poll | Board of Directors | 0 companies |
| Douglas Matthew Carlson | Deputy Board Member | 0 companies |
| David John Hughes | Chairman | 0 companies |
| Georgius Jacobus Adrianus Kester | Chairman | 0 companies |
| Jogchum Hedde Beetsma | Deputy Board Member | 0 companies |
| Justin Bernhard Mc Laughlin Engfors | Deputy Board Member | 0 companies |
| Björn Johan Magnor | Deputy Board Member | 0 companies |