| Revenue | SEK 704K | +1% |
| EBITDA | SEK 121K | +447% |
| Net profit | SEK -190K | +19% |
| Total assets | SEK 12,7M | +62% |
| Equity | SEK 7,3M | -3% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 870 | 1 315 | 578 | 695 | 704 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 821 | −489 | −265 | −35 | 121 |
| Depreciation & amort. | −542 | −201 | −201 | −201 | −201 |
| EBIT | 279 | −690 | −467 | −236 | −80 |
| Net financials | −144 | 12 348 | 0 | 1 | −110 |
| Profit before tax | 139 | 11 710 | −466 | −235 | −190 |
| Tax | −33 | — | — | — | — |
| Net profit | 106 | 11 710 | −466 | −235 | −190 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 13 265 | 12 231 | 8 245 | 7 891 | 12 746 |
| Equity | 461 | 12 170 | 7 704 | 7 469 | 7 279 |
| Long-term debt | 11 928 | 0 | 450 | 323 | 5 263 |
| Short-term debt | 824 | 61 | 91 | 100 | 204 |
| Total debt | 12 752 | 61 | 541 | 423 | 5 468 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Ulla Maria Viotti | Deputy Board Member | 0 companies |
| Lennart Urban Adolfsson | Board of Directors | 0 companies |