| Revenue | SEK 0 | — |
| EBITDA | SEK -105K | +5% |
| Net profit | SEK 68K | -33% |
| Total assets | SEK 9,6M | +1% |
| Equity | SEK 4M | -10% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 106 | 98 | 56 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −37 | −106 | −99 | −20 | −83 | −93 | −142 | −146 | −111 | −105 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −37 | −106 | −99 | −20 | −83 | −93 | −142 | −146 | −111 | −105 |
| Net financials | 14 | 11 | −18 | −46 | −90 | −165 | −162 | −267 | −59 | −128 |
| Profit before tax | 652 | 382 | 285 | 161 | 21 | 75 | 220 | 19 | 89 | 68 |
| Tax | −150 | −90 | −66 | −38 | −8 | −23 | −51 | −12 | 13 | −0 |
| Net profit | 502 | 292 | 219 | 123 | 13 | 52 | 169 | 7 | 102 | 68 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 13 287 | 13 275 | 14 122 | 14 328 | 14 496 | 14 713 | 14 620 | 14 321 | 9 497 | 9 575 |
| Equity | 8 116 | 7 709 | 7 427 | 6 550 | 6 063 | 5 615 | 5 284 | 4 791 | 4 393 | 3 961 |
| Long-term debt | 3 388 | 4 007 | 5 025 | 6 485 | 7 497 | 8 009 | 8 519 | 9 023 | 2 727 | 3 229 |
| Short-term debt | 457 | 409 | 631 | 477 | 318 | 572 | 525 | 447 | 2 376 | 2 385 |
| Total debt | 3 845 | 4 416 | 5 656 | 6 962 | 7 815 | 8 581 | 9 044 | 9 470 | 5 103 | 5 614 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif Christer Edling | Board of Directors | 0 companies |
| Inger Elisabeth Edling | Deputy Board Member | 0 companies |