| Revenue | SEK 619K | +23% |
| EBITDA | SEK 193K | +2% |
| Net profit | SEK 156K | -4% |
| Total assets | SEK 336K | -10% |
| Equity | SEK 206K | +3% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 196 | 505 | 619 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 | −1 | 182 | 188 | 193 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | — |
| EBIT | −1 | −1 | 182 | 188 | 193 |
| Net financials | — | — | — | — | 4 |
| Profit before tax | −1 | −1 | 182 | 188 | 196 |
| Tax | −0 | −0 | −0 | −26 | −40 |
| Net profit | −1 | −1 | 182 | 162 | 156 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 30 | 29 | 272 | 372 | 336 |
| Equity | 13 | 12 | 194 | 200 | 206 |
| Long-term debt | 17 | 17 | 31 | 96 | 0 |
| Short-term debt | 0 | 0 | 48 | 76 | 130 |
| Total debt | 17 | 17 | 79 | 172 | 130 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Birgitta Killgren Jonsson | Deputy Board Member | 0 companies |
| Anna Kristina Taavo Dickman | Deputy Board Member | 0 companies |
| Inger Margareta Dahle | Deputy Board Member | 0 companies |
| Bengt Junior Niklas Nygårds | Deputy Board Member | 0 companies |
| Ulrika Margareta Ahlholm | Board of Directors | 0 companies |
| Tony Allan Dickman | Board of Directors | 0 companies |