| Revenue | SEK 17K | +9% |
| EBITDA | SEK -525K | +47% |
| Net profit | SEK -220K | +85% |
| Total assets | SEK 3,2M | -12% |
| Equity | SEK 3,2M | -12% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 21 | 12 | 16 | 16 | 17 |
| Staff expenses | — | — | −986 | −967 | −513 |
| EBITDA | −681 | −756 | −989 | −995 | −525 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −681 | −756 | −989 | −995 | −525 |
| Net financials | 3 062 | 4 872 | −1 827 | −497 | 305 |
| Profit before tax | 2 290 | 3 961 | −2 569 | −1 492 | −220 |
| Tax | −60 | −97 | — | — | — |
| Net profit | 2 230 | 3 864 | −2 569 | −1 492 | −220 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 9 420 | 9 012 | 5 345 | 3 685 | 3 249 |
| Equity | 9 279 | 8 643 | 5 324 | 3 647 | 3 211 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 49 | 122 | 21 | 38 | 38 |
| Total debt | 49 | 122 | 21 | 38 | 38 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Simon Oskar Johansson | Board of Directors | 0 companies |
| Jakob Martin Johansson | Board of Directors | 0 companies |
| Lena Maria Johansson | Chairman | 0 companies |