| Revenue | — | — |
| EBITDA | SEK 57K | -32% |
| Net profit | SEK 44K | -46% |
| Total assets | SEK 292K | -3% |
| Equity | SEK 257K | +21% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2020 |
|---|---|---|---|---|---|
| Revenue | 920 | 569 | 353 | 20 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | 144 | 1 | 114 | 84 | 57 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 144 | 1 | 114 | 84 | 57 |
| Net financials | 215 | 1 | — | — | — |
| Profit before tax | 338 | 2 | 114 | 105 | 56 |
| Tax | −14 | −3 | −25 | −23 | −12 |
| Net profit | 324 | −1 | 89 | 82 | 44 |
| Item | 2017 | 2018 | 2019 | 2020 | 2020 |
|---|---|---|---|---|---|
| Total assets | 1 230 | 522 | 387 | 302 | 292 |
| Equity | 843 | 342 | 231 | 213 | 257 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 366 | 159 | 135 | 89 | 35 |
| Total debt | 366 | 159 | 135 | 89 | 35 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (4) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2021 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Marita Bergwall | Deputy Board Member | 0 companies |
| Nils Tomas Bohlin | Board of Directors | 0 companies |
| Anitta Irmeli Bohlin | Deputy Board Member | 0 companies |
| Lars-Bruno Roland Bergwall | Board of Directors | 0 companies |