| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | -101% |
| Net profit | SEK -8K | -101% |
| Total assets | SEK 512K | -66% |
| Equity | SEK 95K | -91% |
| Employees | 1 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 76 | 0 | 0 | 1 300 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 12 | −8 | −9 | 1 244 | −7 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 12 | −8 | −9 | 1 244 | −7 |
| Net financials | −11 | −6 | −1 | −1 | −1 |
| Profit before tax | 1 | −14 | −9 | 1 243 | −8 |
| Tax | −0 | −0 | −0 | −251 | −0 |
| Net profit | 1 | −14 | −9 | 992 | −8 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 572 | 113 | 103 | 1 504 | 512 |
| Equity | 118 | 104 | 94 | 1 086 | 95 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 454 | 9 | 8 | 418 | 416 |
| Total debt | 454 | 9 | 8 | 418 | 416 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2020 – 2022 | |
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2020 – 2025 | |
| Board of Directors | 2020 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cecilia Linnéa Susanna Eriksson | Deputy Board Member | 0 companies |
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |
| Toni Torild Pakkala | Deputy Board Member | 0 companies |
| Karin Cecilia Birgitta Eriksson | Board of Directors | 0 companies |
| Einar Sven Arne Eriksson | Board of Directors | 0 companies |