| Revenue | SEK 4,6M | — |
| EBITDA | SEK 572K | +1401% |
| Net profit | SEK 430K | +1076% |
| Total assets | SEK 785K | +1108% |
| Equity | SEK 462K | +1300% |
| Employees | 5 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 103 | 71 | 35 | 0 | 4 605 |
| Staff expenses | — | — | — | — | — | — | — | −891 |
| EBITDA | 57 | 41 | 29 | 19 | 20 | 21 | −44 | 572 |
| Depreciation & amort. | −0 | −0 | −10 | −10 | −11 | −18 | −0 | −30 |
| EBIT | 57 | 41 | 19 | 9 | 9 | 3 | −44 | 543 |
| Net financials | — | — | −3 | — | — | — | — | −2 |
| Profit before tax | 57 | 79 | 16 | 17 | 29 | 4 | −44 | 541 |
| Tax | −13 | −18 | −32 | −0 | −6 | −1 | −0 | −111 |
| Net profit | 44 | 61 | −16 | 17 | 23 | 3 | −44 | 430 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 245 | 239 | 171 | 180 | 192 | 101 | 65 | 785 |
| Equity | 149 | 170 | 107 | 125 | 134 | 32 | 33 | 462 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Short-term debt | 29 | 40 | 35 | 35 | 58 | 69 | 33 | 297 |
| Total debt | 29 | 40 | 35 | 35 | 58 | 69 | 33 | 323 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mohamad W K Alnada | Board of Directors | 0 companies |
| Bengt Åke Nyqvist | Board of Directors | 0 companies |
| Ahmad Al Zakh | Deputy Board Member | 0 companies |
| Maher Alkabbani | Deputy Board Member | 0 companies |
| Ali Houjij | Board of Directors | 0 companies |
| Björn Lennart Christer Bune | Board of Directors | 0 companies |
| Mohamed Nassar | Deputy Board Member | 0 companies |
| Husain Rached | Deputy Board Member | 0 companies |
| Mahmoud Barsha | Chairman | 0 companies |
| Inger Margareta Öhrn | Deputy Board Member | 0 companies |
| Nessren Mahmoud Swedan | Board of Directors | 0 companies |
| Mats Lennart Harald Nilsson | Deputy Board Member | 0 companies |
| Mahmoud Antabi | Board of Directors | 0 companies |