| Revenue | SEK 988K | +1% |
| EBITDA | SEK 35K | +2217% |
| Net profit | SEK 29K | +1159% |
| Total assets | SEK 348K | -2% |
| Equity | SEK 209K | -5% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 339 | 1 211 | 1 064 | 978 | 988 |
| Staff expenses | — | — | −830 | −887 | −856 |
| EBITDA | 268 | 274 | 137 | 2 | 35 |
| Depreciation & amort. | −0 | −0 | — | −2 | −2 |
| EBIT | 268 | 274 | 137 | −0 | 33 |
| Net financials | — | — | −4 | 4 | 3 |
| Profit before tax | 268 | 275 | 134 | 4 | 36 |
| Tax | −58 | −58 | −29 | −2 | −7 |
| Net profit | 210 | 217 | 105 | 2 | 29 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 610 | 609 | 494 | 356 | 348 |
| Equity | 376 | 413 | 278 | 220 | 209 |
| Long-term debt | 0 | 0 | — | 2 | 0 |
| Short-term debt | 233 | 196 | 216 | 134 | 140 |
| Total debt | 233 | 196 | 216 | 135 | 140 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2020 | |
| Deputy Board Member | 2020 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kauko Olavi Rutanen | Deputy Board Member | 0 companies |
| Alice Birgitta Rutanen | Deputy Board Member | 0 companies |
| Kaisa Nathalie Rutanen | Board of Directors | 0 companies |