| Revenue | SEK 1,3M | -11% |
| EBITDA | SEK 27K | -68% |
| Net profit | SEK -18K | -369% |
| Total assets | SEK 805K | -5% |
| Equity | SEK 107K | -14% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 602 | 1 790 | 1 623 | 1 458 | 1 302 |
| Staff expenses | — | — | −867 | −707 | −475 |
| EBITDA | 107 | 106 | −122 | 85 | 27 |
| Depreciation & amort. | −50 | −50 | −50 | −50 | −27 |
| EBIT | 57 | 56 | −172 | 34 | 0 |
| Net financials | −53 | −38 | −16 | −28 | −18 |
| Profit before tax | 4 | 19 | −188 | 7 | −18 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 4 | 19 | −188 | 7 | −18 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 020 | 1 077 | 867 | 846 | 805 |
| Equity | 207 | 226 | 118 | 125 | 107 |
| Long-term debt | 639 | 572 | 471 | 455 | 538 |
| Short-term debt | 174 | 279 | 277 | 266 | 160 |
| Total debt | 813 | 851 | 749 | 721 | 698 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Ottosson | Chairman | 0 companies |
| Pia Ottosson | Deputy Board Member | 0 companies |
| Elisabeth Ottosson | Board of Directors | 0 companies |