| Revenue | SEK 0 | — |
| EBITDA | SEK -382K | -1093% |
| Net profit | SEK -382K | -44023% |
| Total assets | SEK 449K | -46% |
| Equity | SEK 327K | -54% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 7 | 13 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −19 | −26 | −10 | −32 | −382 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −19 | −26 | −10 | −32 | −382 |
| Net financials | — | — | −0 | 0 | 0 |
| Profit before tax | 88 | 89 | 87 | −1 | −382 |
| Tax | −20 | −19 | −20 | — | — |
| Net profit | 68 | 70 | 67 | −1 | −382 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 180 | 1 005 | 969 | 831 | 449 |
| Equity | 773 | 743 | 810 | 709 | 327 |
| Long-term debt | 115 | 114 | 128 | 114 | 114 |
| Short-term debt | 48 | 20 | 0 | 8 | 8 |
| Total debt | 163 | 134 | 128 | 122 | 122 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2026 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Chairman | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Gustaf Christian Moell | Board of Directors | 0 companies |
| Hans Jacob Edvard Moell | Deputy Board Member | 0 companies |
| Astrid Maria Christina Moell | Chairman | 0 companies |
| Hans Christian John Olof Moell | Chairman | 0 companies |
| Carl Maximilian Ernst Richard Moell | Board of Directors | 0 companies |